Products Categories
Feature Products
Details
Basic Info.
Model NO.
LA-INSECTICIDE
EINECS
Na
Appearance
Powder
Source
Organic Synthesis
Toxicity of High and Low
Highly Toxic and High Toxic Drugs
Mode
Contact Insecticide
Toxicological Effect
Contact and Stomach Action
Color
Light Yellow
Formulation
Ec, Tc
Purity
40%
Shelf Life
2 Years
Certification
ISO9001, BV, SGS
Additional Service
ODM/OEM
Transport Package
Customized
Specification
1L*12BOTTLES
Trademark
LAVAURCHEMICAL
Origin
China
HS Code
3808911990
Production Capacity
10000metric Tons Per Year
Product Description
| Common Name | Abamectin |
| Cas No. | 71751-41-2 |
| Formulation | TC |
| Application/Uses | Insecticide and acaricide with contact and stomach action. Has limited plant systemic activity, but exhibits translaminar movement. Uses Control of motile stages of mites, leaf miners, suckers, Colorado beetles, etc. on ornamentals, cotton, citrus fruit, pome fruit, nut crops, vegetables, potatoes, and other crops. Application rates are 5.6 to 28 g/ha for mite control, 11 to 22 g/ha for control of leaf miners. Also used for control of fire ants. Phytotoxicity May be phytotoxic to pome fruit when mixed with captan. |
| ECOTOXICOLOGY | Birds Acute oral LD50 for mallard ducks 84.6, bobwhite quail >2000 mg/kg. Fish LC50 (96 h) for rainbow trout 3.2, bluegill sunfish 9.6 mg/l. Daphnia EC50 (48 h) 0.34 ppb. Algae (72 h) for Pseudokirchneriella subcapitata >100 mg/l. Other aquatic spp. LC50 (96 h) for pink shrimp (Panaeus duorarum) 1.6, blue crab (Callinectes sapidus) 153 ppb. Bees Toxic to bees. Worms LC50 (28 d) for earthworms 28 mg/kg soil. |
| Product Name | Specification |
| Abamectin | 95%TC, 36g/L EC, 18g/L EC |
| Clothianidin | 95%TC,50%WDG, 480g/L SC,180g/L FS |
| Emamectin Benzoate | 70%TC,5%WDG,50g/L EC,19g/L EC |
| Diazinon | 95%TC,600g/L EC,10%GR |
| Amitraz | 98%TC, 200g/LEC, 125g/LEC |
| Bifenthrin | 97%TC,200g/L FS, 100g/L EC,25g/L EC |
| Thiodocarb | 95% TC, 80%WDG, 75%WP, 375g/L SC |
| Methomyl | 98%TC,90%SP,40%SP,200g/L EC |
| Nitenpyram | 95%TC,50%SP,50%SG,100g/L SL |
| Netaldehyde | 99%TC,80%WP,5%GR |
| Diflubenzuron | 95%TC,50%WP,200g/L SC,250g/L SC |
| Cartap | 98%TC,50%SP |
| Acephate | 95%TC,75% SP,400g/L EC,300g/L EC |
| Imidacloprid | 97%TC,70%WDG, 25%WP,200g/L SL |
| Carbaryl | 98%TC,85%WP |
| Dimethoate | 98%TC , 400g/L EC |
| DDVP | 95%TC,1000g/L EC,800g/L EC,77.5%EC |
| Acetamiprid | 97%TC,60%WP,20%SP,200g/L SL |
| Dinotefuran | 96%TC,50%WDG,300g/L SC,20%SP |
| Chlorpyrifos | 98%TC,480g/L EC, 400g/L EC |
| Profenofos | 94%TC,500g/L EC,10% GR |
| Clorfenapyr | 98%TC,360g/L SC, 240g/L SC,100g/L SC |
| Malathion | 97%TC,570g/L EC,50%WP |
| Carbofuran | 97%TC, 10%FSC, 3%GR |
| Thiocyclam | 90%TC 50%SP |
| Thiacloprid | 95%TC,480g/L SC, 240g/L SC |
| Hexythiazox | 97%TC,5% WP,50g/L EC |
| Indoxacarb | 90%TC,30%WDG, 150g/L EC,10% SC |
| Lambda-cyhalothrin | 95%TC,100g/L CS,10%WP,50g/L EC |
| Alpha-cypermethrin | 95%TC,100g/L EC |
| Thiodicarb | 95%TC,80%WDG,75%WP,375g/L SC |
| Buprofezin | 98%TC,50%SC,40%SC,25%SC,25%WP |
| Fipronil | 96%TC, 80%WDG, 200g/L SC, 500g/L FS |
| Deltamethrin | 98%TC,50g/L EC, 25g/L EC |
| Cyfluthrin | 94%TC, 245g/L EC, 25%g/L EW |
| Lufenuron | 98%TC, 50g/L EC, 85%WP |
| Cyromazine | 98%TC, 75%WP, 50% WP |
| Cypermethrin | 94%TC, 200g/L EC, 100g/L EC |



Related Products
